Last Updated on February 26th, 2024
Goodness me, it took 11 days for this one to get solved in the end, I’ve finally found the right level of difficulty to flummox everyone!!
Congratulations to BlockJayne for her third win! Below is the solution and I’ll post another very soon. Stay tuned!
ACROSS
2. quick bite (15)
4. sudden depressurisation (23)
8. from solid to liquid (22)
10. nuisance particle covering (7)
12. premature (8)
13. chaotic (1)
14. film or fire (3)
16. numerical wizardry (11)
18. to test or be tested (9)
20. animate (18)
21. go between here and 19 down (24)
DOWN
1. valuable holder (5)
2. 13 of each in playing cards (6)
3. life preserving shelter (14)
4. comparatively agreeable (17)
5. stark (4)
6. not displayed (13)
7. product of polymerization (2)
8. a twelfth of our trip around the sun (20)
9. heat and light spectacle (21)
11. meaty fish (10)
15. possess (19)
17. protrusion of mostly keratin (16)
19. circular endeavour (12)
Leaderboard
Name | Steals | XX Coins |
---|---|---|
Funky | 11 | 1500 |
Strob | 2 | 550 |
BlockJayne | 4 | 500 |
Dasher | 3 | 450 |
Steve | 2 | 350 |
Shuhari | 2 | 200 |
Datu Puti | 1 | 100 |
Unknown | 1 | 100 |
History
Stealer | Puzzle | Date Posted | Date Solved | XX Coins |
---|---|---|---|---|
Unknown | 26 | 27 Sep 2024 | 30 Sep 2024 | 100 |
Steve | 25 | 19 Aug 2024 | 6 Sep 2024 | 250 |
Funky | 24 | 06 Aug 2024 | 10 Aug 2024 | 100 |
BlockJayne | 23 | 16 Jul 2024 | 22 Jul 2024 | 100 |
Funky | 22 | 02 Jul 2024 | 03 Jul 2024 | 100 |
Steve | 21 | 24 Jun 2024 | 27 Jun 2024 | 100 |
Dasher | 20 | 13 Jun 2024 | 19 Jun 2024 | 200 |
Funky | 19 | 10 Jun 2024 | 12 Jun 2024 | 150 |
Funky | 18 | 31 May 2024 | 3 Jun 2024 | 100 |
Dasher | 17 | 24 May 2024 | 29 May 2024 | 150 |
Dasher | 16 | 4 May 2024 | 20 May 2024 | 100 |
Funky | 15 | 24 Apr 2024 | 29 Apr 2024 | 150 |
Funky | 14 | 13 Mar 2024 | 16 Apr 2024 | 100 |
Funky | 13 | 28 Feb 2024 | 29 Feb 2024 | 250 |
BlockJayne | 12 | 15 Feb 2024 | 26 Feb 2024 | 100 |
Funky | 11 | 9 Feb 2024 | 13 Feb 2024 | 100 |
Funky | 10 | 4 Feb 2024 | 6 Feb 2024 | 250 |
Funky | 9 | 30 Jan 2024 | 31 Jan 2024 | 100 |
Shuhari | 8 | 15 Jan 2024 | 16 Jan 2024 | 100 |
Shuhari | 7 | 9 Jan 2024 | 12 Jan 2024 | 100 |
BlockJayne | 6 | 29 Dec 2023 | 2 Jan 2024 | 100 |
Funky | 5 | 27 Dec 2023 | 28 Dec 2023 | 100 |
Strob | 4 | 10 Dec 2023 | 24 Dec 2023 | 250 |
Strob | 3 | 11 Oct 2023 | 8 Dec 2023 | 300 |
BlockJayne | 2 | 6 Oct 2023 | 9 Oct 2023 | 200 |
Datu Puti | 1 | 28 Sep 2023 | 6 Oct 2023 | 100 |
Total Coins Claimed: 3750 XX – Current Value: $282.37