I’ve given away 3750 XX Coins so far, which are valued right now at $206.64!
At least once a month, I create a crossword puzzle. Each correct answer in the puzzle will form one word of a 24 word mnemonic (private key phrase). Once you solve the puzzle and organise the words in the correct order, you essentially own XX coins that reside in the corresponding public address! You should immediately send them to a wallet you set up yourself, so nobody else can get them!
Sorry that it’s very English centric if you’re not native. I enjoy being wordy (if you haven’t noticed!) and this seemed a fun way to let you steal some of my coins.
If you solve any of the puzzles, let me know once you’ve moved the coins so I can credit you on the leaderboard and history below and post the solution.
With any of the puzzles, the public address is linked to from the competition. If you are feeling generous you can add to the prize pot by sending XX to it! If you do, let me know and I’ll give you a mention on the puzzle page!
Most Recent Puzzle:
Older completed puzzles have their own archive.
Leaderboard
Name | Steals | XX Coins |
---|---|---|
Funky | 11 | 1500 |
Strob | 2 | 550 |
BlockJayne | 4 | 500 |
Dasher | 3 | 450 |
Steve | 2 | 350 |
Shuhari | 2 | 200 |
Datu Puti | 1 | 100 |
Unknown | 1 | 100 |
History
Stealer | Puzzle | Date Posted | Date Solved | XX Coins |
---|---|---|---|---|
Unknown | 26 | 27 Sep 2024 | 30 Sep 2024 | 100 |
Steve | 25 | 19 Aug 2024 | 6 Sep 2024 | 250 |
Funky | 24 | 06 Aug 2024 | 10 Aug 2024 | 100 |
BlockJayne | 23 | 16 Jul 2024 | 22 Jul 2024 | 100 |
Funky | 22 | 02 Jul 2024 | 03 Jul 2024 | 100 |
Steve | 21 | 24 Jun 2024 | 27 Jun 2024 | 100 |
Dasher | 20 | 13 Jun 2024 | 19 Jun 2024 | 200 |
Funky | 19 | 10 Jun 2024 | 12 Jun 2024 | 150 |
Funky | 18 | 31 May 2024 | 3 Jun 2024 | 100 |
Dasher | 17 | 24 May 2024 | 29 May 2024 | 150 |
Dasher | 16 | 4 May 2024 | 20 May 2024 | 100 |
Funky | 15 | 24 Apr 2024 | 29 Apr 2024 | 150 |
Funky | 14 | 13 Mar 2024 | 16 Apr 2024 | 100 |
Funky | 13 | 28 Feb 2024 | 29 Feb 2024 | 250 |
BlockJayne | 12 | 15 Feb 2024 | 26 Feb 2024 | 100 |
Funky | 11 | 9 Feb 2024 | 13 Feb 2024 | 100 |
Funky | 10 | 4 Feb 2024 | 6 Feb 2024 | 250 |
Funky | 9 | 30 Jan 2024 | 31 Jan 2024 | 100 |
Shuhari | 8 | 15 Jan 2024 | 16 Jan 2024 | 100 |
Shuhari | 7 | 9 Jan 2024 | 12 Jan 2024 | 100 |
BlockJayne | 6 | 29 Dec 2023 | 2 Jan 2024 | 100 |
Funky | 5 | 27 Dec 2023 | 28 Dec 2023 | 100 |
Strob | 4 | 10 Dec 2023 | 24 Dec 2023 | 250 |
Strob | 3 | 11 Oct 2023 | 8 Dec 2023 | 300 |
BlockJayne | 2 | 6 Oct 2023 | 9 Oct 2023 | 200 |
Datu Puti | 1 | 28 Sep 2023 | 6 Oct 2023 | 100 |
Total Coins Claimed: 3750 XX – Current Value: $206.64