Last Updated on August 6th, 2024
BlockJayne got there first again, stealing 100XX from me, which was a nice surprise!
The solution is below. I’ll post another one soon.
If you’re wondering what this is all about, have a look at the giveaways page and watch for the next crossword to appear! You can sign up for post alerts to be the first to know.
ACROSS
3. fabric from a plant (21)
6. a UK version of a US chip (15)
9. further afield (5)
11. daily occupation (19)
12. knife-edge (1)
13. short and sharp (7)
16. hope for profit (17)
18. think you’re correct (23)
19. poor working person (8)
20. wind-based toy (4)
21. expand knowledge (10)
23. matter in an object (18)
DOWN
1. cannot be divided (11)
2. crushed up crystal (14)
4. post-war person (20)
5. enter transport vessel (9)
7. law upkeepers (22)
8. bottom-dwelling shellfish (12)
10. hot blooded animal (24)
12. a privacy browser (16)
14. unmoist (3)
15. wander (2)
17. external bit (6)
22. asphalt for vehicles (13)
Leaderboard
Name | Steals | XX Coins |
---|---|---|
Funky | 11 | 1500 |
Strob | 2 | 550 |
BlockJayne | 4 | 500 |
Dasher | 3 | 450 |
Steve | 2 | 350 |
Shuhari | 2 | 200 |
Datu Puti | 1 | 100 |
Unknown | 1 | 100 |
History
Stealer | Puzzle | Date Posted | Date Solved | XX Coins |
---|---|---|---|---|
Unknown | 26 | 27 Sep 2024 | 30 Sep 2024 | 100 |
Steve | 25 | 19 Aug 2024 | 6 Sep 2024 | 250 |
Funky | 24 | 06 Aug 2024 | 10 Aug 2024 | 100 |
BlockJayne | 23 | 16 Jul 2024 | 22 Jul 2024 | 100 |
Funky | 22 | 02 Jul 2024 | 03 Jul 2024 | 100 |
Steve | 21 | 24 Jun 2024 | 27 Jun 2024 | 100 |
Dasher | 20 | 13 Jun 2024 | 19 Jun 2024 | 200 |
Funky | 19 | 10 Jun 2024 | 12 Jun 2024 | 150 |
Funky | 18 | 31 May 2024 | 3 Jun 2024 | 100 |
Dasher | 17 | 24 May 2024 | 29 May 2024 | 150 |
Dasher | 16 | 4 May 2024 | 20 May 2024 | 100 |
Funky | 15 | 24 Apr 2024 | 29 Apr 2024 | 150 |
Funky | 14 | 13 Mar 2024 | 16 Apr 2024 | 100 |
Funky | 13 | 28 Feb 2024 | 29 Feb 2024 | 250 |
BlockJayne | 12 | 15 Feb 2024 | 26 Feb 2024 | 100 |
Funky | 11 | 9 Feb 2024 | 13 Feb 2024 | 100 |
Funky | 10 | 4 Feb 2024 | 6 Feb 2024 | 250 |
Funky | 9 | 30 Jan 2024 | 31 Jan 2024 | 100 |
Shuhari | 8 | 15 Jan 2024 | 16 Jan 2024 | 100 |
Shuhari | 7 | 9 Jan 2024 | 12 Jan 2024 | 100 |
BlockJayne | 6 | 29 Dec 2023 | 2 Jan 2024 | 100 |
Funky | 5 | 27 Dec 2023 | 28 Dec 2023 | 100 |
Strob | 4 | 10 Dec 2023 | 24 Dec 2023 | 250 |
Strob | 3 | 11 Oct 2023 | 8 Dec 2023 | 300 |
BlockJayne | 2 | 6 Oct 2023 | 9 Oct 2023 | 200 |
Datu Puti | 1 | 28 Sep 2023 | 6 Oct 2023 | 100 |
Total Coins Claimed: 3750 XX – Current Value: $208.81