Last Updated on September 27th, 2024
It was the 25th puzzle, so a special pot this time of 250 XX Coins, and Steve was the winner by solving the it. It went on a bit longer than most, so I must be getting better at setting the clues!
If you’re wondering what this is all about, head to the giveaways page to read about it.
The solution to this one is below. I’ll post another one soon.
ACROSS
3. non-alcoholic solid pre-wine (18)
4. vital for lift (10)
7. show off (9)
8. some say it’s chaum (20)
9. subjectively high or low standard (14)
11. not in reverse (22)
15. light bite (17)
16. boat related (21)
18. handy (6)
19. weaponised (12)
22. solid to liquid (13)
DOWN
1. how to get rich (2)
2. pretty much everything (24)
4. the conventional days off (23)
5. a french town of pleasantness (1)
6. extinct thanks to meteor (19)
10. obligatory (7)
11. national identity (16)
12. getting into the guts (5)
13. outer organ (8)
14. don’t get caught here without a paddle (3)
17. a measure of progress, or flat (4)
20. english far-right activity (15)
21. exchange for value (11)
Leaderboard
Name | Steals | XX Coins |
---|---|---|
Funky | 11 | 1500 |
Strob | 2 | 550 |
BlockJayne | 4 | 500 |
Dasher | 3 | 450 |
Steve | 2 | 350 |
Shuhari | 2 | 200 |
Datu Puti | 1 | 100 |
Unknown | 1 | 100 |
History
Stealer | Puzzle | Date Posted | Date Solved | XX Coins |
---|---|---|---|---|
Unknown | 26 | 27 Sep 2024 | 30 Sep 2024 | 100 |
Steve | 25 | 19 Aug 2024 | 6 Sep 2024 | 250 |
Funky | 24 | 06 Aug 2024 | 10 Aug 2024 | 100 |
BlockJayne | 23 | 16 Jul 2024 | 22 Jul 2024 | 100 |
Funky | 22 | 02 Jul 2024 | 03 Jul 2024 | 100 |
Steve | 21 | 24 Jun 2024 | 27 Jun 2024 | 100 |
Dasher | 20 | 13 Jun 2024 | 19 Jun 2024 | 200 |
Funky | 19 | 10 Jun 2024 | 12 Jun 2024 | 150 |
Funky | 18 | 31 May 2024 | 3 Jun 2024 | 100 |
Dasher | 17 | 24 May 2024 | 29 May 2024 | 150 |
Dasher | 16 | 4 May 2024 | 20 May 2024 | 100 |
Funky | 15 | 24 Apr 2024 | 29 Apr 2024 | 150 |
Funky | 14 | 13 Mar 2024 | 16 Apr 2024 | 100 |
Funky | 13 | 28 Feb 2024 | 29 Feb 2024 | 250 |
BlockJayne | 12 | 15 Feb 2024 | 26 Feb 2024 | 100 |
Funky | 11 | 9 Feb 2024 | 13 Feb 2024 | 100 |
Funky | 10 | 4 Feb 2024 | 6 Feb 2024 | 250 |
Funky | 9 | 30 Jan 2024 | 31 Jan 2024 | 100 |
Shuhari | 8 | 15 Jan 2024 | 16 Jan 2024 | 100 |
Shuhari | 7 | 9 Jan 2024 | 12 Jan 2024 | 100 |
BlockJayne | 6 | 29 Dec 2023 | 2 Jan 2024 | 100 |
Funky | 5 | 27 Dec 2023 | 28 Dec 2023 | 100 |
Strob | 4 | 10 Dec 2023 | 24 Dec 2023 | 250 |
Strob | 3 | 11 Oct 2023 | 8 Dec 2023 | 300 |
BlockJayne | 2 | 6 Oct 2023 | 9 Oct 2023 | 200 |
Datu Puti | 1 | 28 Sep 2023 | 6 Oct 2023 | 100 |
Total Coins Claimed: 3750 XX – Current Value: $206.91