Last Updated on August 27th, 2025
Well it took many months but this 150XX prize was finally claimed by Funky who figured it out in the end!
If you’re wondering what this all about, have a read of the giveaways page.
The solution to this one is below and I will do another one soon. Stay tuned!

ACROSS
2. roman x (8)
3. alright (12)
5. winter hill fun (9)
6. be saved (1)
9. illustration (22)
10. authorise (24)
13. staple eastern carb (13)
14. a painter’s paper (16)
16. something won (19)
18. floor drop (4)
19. the k cereal (5)
20. the aim of capitalism (14)
21. sign up (15)
DOWN
1. nobleness (17)
3. the router of the dark web (3)
4. ammunition (10)
7. stylish (23)
8. possess (18)
11. bursting out (7)
12. small movements (11)
15. earth mound (21)
17. to get (2)
19. arrange in an order (6)
22. thick sugar (20)
Leaderboard
Name | Steals | XX Coins |
---|---|---|
Funky | 13 | 1900 |
Strob | 2 | 550 |
BlockJayne | 4 | 500 |
Dasher | 3 | 450 |
Steve | 2 | 350 |
Shuhari | 2 | 200 |
Datu Puti | 1 | 100 |
Unknown | 1 | 100 |
History
Stealer | Puzzle | Date Posted | Date Solved | XX Coins |
---|---|---|---|---|
Funky | 28 | 27 Aug 2025 | 27 Aug 2025 | 250 |
Funky | 27 | 21 Oct 2024 | 26 Aug 2025 | 150 |
Unknown | 26 | 27 Sep 2024 | 30 Sep 2024 | 100 |
Steve | 25 | 19 Aug 2024 | 6 Sep 2024 | 250 |
Funky | 24 | 06 Aug 2024 | 10 Aug 2024 | 100 |
BlockJayne | 23 | 16 Jul 2024 | 22 Jul 2024 | 100 |
Funky | 22 | 02 Jul 2024 | 03 Jul 2024 | 100 |
Steve | 21 | 24 Jun 2024 | 27 Jun 2024 | 100 |
Dasher | 20 | 13 Jun 2024 | 19 Jun 2024 | 200 |
Funky | 19 | 10 Jun 2024 | 12 Jun 2024 | 150 |
Funky | 18 | 31 May 2024 | 3 Jun 2024 | 100 |
Dasher | 17 | 24 May 2024 | 29 May 2024 | 150 |
Dasher | 16 | 4 May 2024 | 20 May 2024 | 100 |
Funky | 15 | 24 Apr 2024 | 29 Apr 2024 | 150 |
Funky | 14 | 13 Mar 2024 | 16 Apr 2024 | 100 |
Funky | 13 | 28 Feb 2024 | 29 Feb 2024 | 250 |
BlockJayne | 12 | 15 Feb 2024 | 26 Feb 2024 | 100 |
Funky | 11 | 9 Feb 2024 | 13 Feb 2024 | 100 |
Funky | 10 | 4 Feb 2024 | 6 Feb 2024 | 250 |
Funky | 9 | 30 Jan 2024 | 31 Jan 2024 | 100 |
Shuhari | 8 | 15 Jan 2024 | 16 Jan 2024 | 100 |
Shuhari | 7 | 9 Jan 2024 | 12 Jan 2024 | 100 |
BlockJayne | 6 | 29 Dec 2023 | 2 Jan 2024 | 100 |
Funky | 5 | 27 Dec 2023 | 28 Dec 2023 | 100 |
Strob | 4 | 10 Dec 2023 | 24 Dec 2023 | 250 |
Strob | 3 | 11 Oct 2023 | 8 Dec 2023 | 300 |
BlockJayne | 2 | 6 Oct 2023 | 9 Oct 2023 | 200 |
Datu Puti | 1 | 28 Sep 2023 | 6 Oct 2023 | 100 |
Total Coins Claimed: 4150 XX – Current Value: $65.14