Well that was shortlived – Funky, fresh from his win after 10 months of absence decided to solve this one within hours of it being posted and snap up the 250XX. I’m going to have to make these much more cryptic! It may be a little while before the next one is posted so I’m not losing money constantly!
If you’re wondering what this all about, have a read of the giveaways page.
The solution to this one is below and I will do another one soon enough. Stay tuned!

ACROSS
2. one of something (11)
3. your superior (13)
5. measurable distance (16)
7. erase (14)
10. half a book leaf (21)
11. pouchy fishing bird (24)
14. book writer (6)
16. can be good or bad and also money (9)
17. ancient games (8)
18. vandals cause it (15)
20. ceremonial practice (20)
22. boundary marker (2)
DOWN
1. season parts (12)
4. ready to eat (17)
5. purposeful alerting (10)
6. stoat-like (4)
8. make money (19)
9. long appendage (7)
12. store your data here (22)
13. versatile starchy veg (5)
15. couples’ legal ceremony (3)
18. 18 across again! (18)
19. personal transport (23)
21. small (1)
Leaderboard
Name | Steals | XX Coins |
---|---|---|
Funky | 13 | 1900 |
Strob | 2 | 550 |
BlockJayne | 4 | 500 |
Dasher | 3 | 450 |
Steve | 2 | 350 |
Shuhari | 2 | 200 |
Datu Puti | 1 | 100 |
Unknown | 1 | 100 |
History
Stealer | Puzzle | Date Posted | Date Solved | XX Coins |
---|---|---|---|---|
Funky | 28 | 27 Aug 2025 | 27 Aug 2025 | 250 |
Funky | 27 | 21 Oct 2024 | 26 Aug 2025 | 150 |
Unknown | 26 | 27 Sep 2024 | 30 Sep 2024 | 100 |
Steve | 25 | 19 Aug 2024 | 6 Sep 2024 | 250 |
Funky | 24 | 06 Aug 2024 | 10 Aug 2024 | 100 |
BlockJayne | 23 | 16 Jul 2024 | 22 Jul 2024 | 100 |
Funky | 22 | 02 Jul 2024 | 03 Jul 2024 | 100 |
Steve | 21 | 24 Jun 2024 | 27 Jun 2024 | 100 |
Dasher | 20 | 13 Jun 2024 | 19 Jun 2024 | 200 |
Funky | 19 | 10 Jun 2024 | 12 Jun 2024 | 150 |
Funky | 18 | 31 May 2024 | 3 Jun 2024 | 100 |
Dasher | 17 | 24 May 2024 | 29 May 2024 | 150 |
Dasher | 16 | 4 May 2024 | 20 May 2024 | 100 |
Funky | 15 | 24 Apr 2024 | 29 Apr 2024 | 150 |
Funky | 14 | 13 Mar 2024 | 16 Apr 2024 | 100 |
Funky | 13 | 28 Feb 2024 | 29 Feb 2024 | 250 |
BlockJayne | 12 | 15 Feb 2024 | 26 Feb 2024 | 100 |
Funky | 11 | 9 Feb 2024 | 13 Feb 2024 | 100 |
Funky | 10 | 4 Feb 2024 | 6 Feb 2024 | 250 |
Funky | 9 | 30 Jan 2024 | 31 Jan 2024 | 100 |
Shuhari | 8 | 15 Jan 2024 | 16 Jan 2024 | 100 |
Shuhari | 7 | 9 Jan 2024 | 12 Jan 2024 | 100 |
BlockJayne | 6 | 29 Dec 2023 | 2 Jan 2024 | 100 |
Funky | 5 | 27 Dec 2023 | 28 Dec 2023 | 100 |
Strob | 4 | 10 Dec 2023 | 24 Dec 2023 | 250 |
Strob | 3 | 11 Oct 2023 | 8 Dec 2023 | 300 |
BlockJayne | 2 | 6 Oct 2023 | 9 Oct 2023 | 200 |
Datu Puti | 1 | 28 Sep 2023 | 6 Oct 2023 | 100 |
Total Coins Claimed: 4150 XX – Current Value: $85.87