Last Updated on November 25th, 2025
Well it seems this one got solved in a matter of days, no word as to who it was just yet though!
If you’re wondering what this all about, have a read of the giveaways page.
The solution to this one is below and I will do another one soon enough. Stay tuned!

ACROSS
4. show it (10)
5. wipe your face (22)
6. standard seasoning (23)
7. proceeding ahead (9)
10. tuneful gathering (24)
15. small crustacean (17)
18. tough husked tropical treasure (2)
19. to don (19)
20. aptitude (18)
21. make less (13)
24. spread platform (16)
DOWN
1. incrementally improved (7)
2. potentially perilous (12)
3. cutting (5)
8. ringed event (8)
9. notated summary (14)
11. solid, structured mineral (15)
12. not here (20)
13. make it happen (3)
14. person of protection (21)
16. earth’s star (1)
17. liquid floaty circle (4)
22. not your aunt (6)
23. long and cylindrical (11)
Leaderboard
| Name | Steals | XX Coins |
|---|---|---|
| Funky | 13 | 1900 |
| Strob | 2 | 550 |
| BlockJayne | 4 | 500 |
| Dasher | 3 | 450 |
| Steve | 2 | 350 |
| Shuhari | 2 | 200 |
| Datu Puti | 1 | 100 |
| Unknown | 2 | 350 |
History
| Stealer | Puzzle | Date Posted | Date Solved | XX Coins |
|---|---|---|---|---|
| Unknown | 29 | 21 Nov 2025 | 24 Nov 2025 | 250 |
| Funky | 28 | 27 Aug 2025 | 27 Aug 2025 | 250 |
| Funky | 27 | 21 Oct 2024 | 26 Aug 2025 | 150 |
| Unknown | 26 | 27 Sep 2024 | 30 Sep 2024 | 100 |
| Steve | 25 | 19 Aug 2024 | 6 Sep 2024 | 250 |
| Funky | 24 | 06 Aug 2024 | 10 Aug 2024 | 100 |
| BlockJayne | 23 | 16 Jul 2024 | 22 Jul 2024 | 100 |
| Funky | 22 | 02 Jul 2024 | 03 Jul 2024 | 100 |
| Steve | 21 | 24 Jun 2024 | 27 Jun 2024 | 100 |
| Dasher | 20 | 13 Jun 2024 | 19 Jun 2024 | 200 |
| Funky | 19 | 10 Jun 2024 | 12 Jun 2024 | 150 |
| Funky | 18 | 31 May 2024 | 3 Jun 2024 | 100 |
| Dasher | 17 | 24 May 2024 | 29 May 2024 | 150 |
| Dasher | 16 | 4 May 2024 | 20 May 2024 | 100 |
| Funky | 15 | 24 Apr 2024 | 29 Apr 2024 | 150 |
| Funky | 14 | 13 Mar 2024 | 16 Apr 2024 | 100 |
| Funky | 13 | 28 Feb 2024 | 29 Feb 2024 | 250 |
| BlockJayne | 12 | 15 Feb 2024 | 26 Feb 2024 | 100 |
| Funky | 11 | 9 Feb 2024 | 13 Feb 2024 | 100 |
| Funky | 10 | 4 Feb 2024 | 6 Feb 2024 | 250 |
| Funky | 9 | 30 Jan 2024 | 31 Jan 2024 | 100 |
| Shuhari | 8 | 15 Jan 2024 | 16 Jan 2024 | 100 |
| Shuhari | 7 | 9 Jan 2024 | 12 Jan 2024 | 100 |
| BlockJayne | 6 | 29 Dec 2023 | 2 Jan 2024 | 100 |
| Funky | 5 | 27 Dec 2023 | 28 Dec 2023 | 100 |
| Strob | 4 | 10 Dec 2023 | 24 Dec 2023 | 250 |
| Strob | 3 | 11 Oct 2023 | 8 Dec 2023 | 300 |
| BlockJayne | 2 | 6 Oct 2023 | 9 Oct 2023 | 200 |
| Datu Puti | 1 | 28 Sep 2023 | 6 Oct 2023 | 100 |
Total Coins Claimed: 4400 XX – Current Value: $69.88